| Name | EVERETT, Sarah (I209) |
| Parents | EVERETT, Nathan (I236),M, b:England, d: HORTON, Sarah (I237),F, b:, d: |
| Birth | 1771, Martin Co, NC |
| Death | 1828 |
| Unions | MORTON, Oliver (I208) - EVERETT, Sarah (I209) (U102), 1787, Martin Co, NC |
| Children | MORTON, Thomas H (I192),M, b:1815/10/04, d:1896/02/03 MORTON, Sylas (I210),M, b:1789, d:1852 MORTON, David (I211),M, b:1791, d: MORTON, Mary (I212),F, b:1794, d: MORTON, Ann Elizabeth (I213),F, b:1796, d: MORTON, Martha (I214),F, b:1798, d:1799 MORTON, Sarah (I215),F, b:1801, d:1817 MORTON, Oliver (I216),M, b:1803, d: MORTON, Jesse (I217),M, b:1805, d:1817 MORTON, Lemuel (I218),M, b:1809, d: MORTON, Penelope (I219),F, b:1811, d: MORTON, Jane (I220),F, b:1813, d:1826 |
EVERETT, Nathan (I236)
b: ; d:
EVERETT, Sarah (I209)
b: 1771; d: 1828
|-MORTON, Thomas H (I192)
| b: 1815/10/04; d: 1896/02/03
|-MORTON, Sylas (I210)
| b: 1789; d: 1852
|-MORTON, David (I211)
| b: 1791; d:
|-MORTON, Mary (I212)
| b: 1794; d:
|-MORTON, Ann Elizabeth (I213)
| b: 1796; d:
|-MORTON, Martha (I214)
| b: 1798; d: 1799
|-MORTON, Sarah (I215)
| b: 1801; d: 1817
|-MORTON, Oliver (I216)
| b: 1803; d:
|-MORTON, Jesse (I217)
| b: 1805; d: 1817
|-MORTON, Lemuel (I218)
| b: 1809; d:
|-MORTON, Penelope (I219)
| b: 1811; d:
|-MORTON, Jane (I220)
| b: 1813; d: 1826
HORTON, Sarah (I237)
b: ; d: